JEE Main 2024: The National Institute of Technology (NIT) Goa uses the Joint Entrance Examination (JEE) Main scores for admission to its undergraduate engineering programmes. NIT Goa offers undergraduate engineering, postgraduate engineering degrees and PhD programmes.
Admission to NIT Goa is made on the basis of the Central Seat Allocation Board (CSAB) or Joint Seat Allocation Authority (JoSAA) counselling. JoSAA conducts separate counselling processes for admission to the NITs. Admission in BTech programmes at the NIT Goa is made on the basis of the performance in JEE for Indian nationals.
NIT Goa offers BTech in subjects including civil engineering, computer science and engineering, electronics and communication engineering, electrical and electronics engineering and mechanical engineering.
Admissions to NIT Goa against its 40 per cent seats are reserved for candidates whose home state is Goa and who have given their Class 12 exams from Goa, 10 per cent seats are reserved for candidates whose home state is Union Territory of Daman and Diu, Dadar and Nagar Haveli and Lakshadweep and the remaining 50 per cent seats are reserved for the other state quota.
JoSAA conducts around six rounds of counselling every year and given below are the Round 1 ranks at which NIT Goa admitted students to its BTech in Computer Science and Engineering programme in the past five years against its gender-neutral and female-only seats.
NIT Goa opening cut-off ranks for CSE admission for the open category unreserved seats for candidates from other states have risen in 2023. The cut-off in 2022 for the open category seats was 7187 but it rose to 6763 in 2023 for other state quota seats. In 2021, the NIT Goa opening cut-off for the open category other state seats was however higher. It was 5735 for the open category other state seats.
Category | Opening Rank (GO) | Closing Rank (GO) | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 8059 | 17728 | 17250 | 17250 | 6763 | 9930 |
Open (Female) | 21386 | 21386 | – | – | 15118 | 15416 |
EWS | 6187 | 17623 | – | – | 1397 | 1397 |
OBC | 22945 | 24765 | 4817 | 4817 | 3406 | 3999 |
SC | 7869 | 18042 | – | – | 1816 | 1979 |
ST | 3844 | 3844 | – | – | 236 | 236 |
Category | Opening Rank (GO) | Closing Rank (GO) | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 16343 | 26979 | 16276 | 16276 | 7187 | 8933 |
Open (Female) | 6200 | 6200 | – | – | 13118 | 14026 |
EWS | 4026 | 16875 | – | – | 1474 | 1474 |
OBC | 21144 | 27717 | 5501 | 5501 | 3198 | 3328 |
SC | 1732 | 5035 | – | – | 1158 | 1466 |
ST | 1051 | 1051 | – | – | 253 | 253 |
Category | Opening Rank (GO) | Closing Rank (GO) | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 17851 | 22693 | 39030 | 39030 | 5735 | 8394 |
Open (Female) | 17260 | 17260 | – | – | 11251 | 13481 |
EWS | 5503 | 7134 | – | – | 1351 | 1351 |
OBC | 13244 | 20310 | 23434 | 23434 | 2653 | 3767 |
SC | 9850 | 22617 | – | – | 1290 | 1630 |
ST | 6701 | 6701 | – | – | 284 | 284 |
Category | Opening Rank (GO) | Closing Rank (GO) | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 8367 | 20701 | 14581 | 14581 | 3930 | 7420 |
Open (Female) | 32312 | 32312 | – | – | 9842 | 11254 |
EWS | 6904 | 8938 | – | – | 1385 | 1385 |
OBC | 6640 | 15325 | 14557 | 14557 | 2616 | 3291 |
SC | 7266 | 22548 | – | – | 877 | 1049 |
ST | 6296 | 6296 | – | – | 415 | 415 |
Category | Opening Rank (GO) | Closing Rank (GO) | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 12921 | 20899 | 24151 | 24151 | 2285 | 6734 |
Open (Female) | 52997 | 52997 | – | – | 13370 | 13634 |
OBC | 23749 | 24804 | 6133 | 6133 | 2447 | 2573 |
SC | 12708 | 15370 | – | – | 888 | 924 |
ST | 5727 | 5727 | – | – | 626 | 626 |
NIT Goa was placed in the 90th rank in Ministry of Education’s NIRF 2023 rankings. The institute scored 59.25 in Teaching, Learning and Resources out of 100, 23.92 in Research and Professional Practice, 56.69 in Graduation Outcomes (GO), 58.46 in Outreach and Inclusivity and 11.40 in Perception out of 100.