MUMBAI,APRIL 26: Gulmohor took the lead after the field settled and kept the rivals, particularly favourite Majestic Hills, out of the striking distance and cantered away with The Bay of Treasure Trophy, 1200 metres, the main event of the 49th day of Mumbai Meeting held on Wednesday at Mahalakshmi.
The attendance continues to drop but the Turf authories are not at all serious as is evident that in spite protests from all quarters the fixtures are conducted on all weather track.
The charges of trainer Monsoor Shah dominated the first two races.
RESULTS
1. The Tudor Moss plate (V) 1200: Honest Lady (M/s A Jaffer and S Khatib) 50 T Bernard 1, Blushing Brave 47 PS Chouhan 2, Budapest 53.5 G Oza 3, Forest Beauty 56.5 Sunny Chinoy 4. All 6 ran. 3/4, 1 1/4, 3/4. 1-17.64 Rs.18; 10, 17 Shp 38 Fc 148 Q 70 Tanala 242 and 68 (Mansoor Shah).
2. The Danielle Plate (IV) 1200: Navroze Supreme (Damanias) 48.5 G Janardhan 1, Luniere 56 Daniel Bast 2, Perfect Strides 47 Aadesh Kumar 3, Kahini 56.5 SR Bhagwat 4. All 6 ran. 3 1/4, N, 3 1/4. 1-15.99 Rs.12; 10, 8 Shp 33 Fc 34 Q 23 Tanala 103 and 67 (Mansoor Shah).
3. The Air Dash Plate (IV) 1400: Rebounding Ray (Chaudharys) 54 P Ajay 1, Falconaire 52.5 Zameer Sayyed 2, Sacred Fire 55 Daniel Bast 3, Asprilla 59 Rajeev Pandey 4. All 6 ran. 7 1/2, N, 1 1/2. 1-27.35 Rs.43; 15, 20 Shp 69 Fc 979 Q 296 Tanala 2,139 and 917 (SK Sunderji).
4. The M Dhalla Plate (V) 1200: Infuriate (N Khans) 59 R Shelar 1, Winning Times 49 SN Chavan 2, Zaka 56.5 Daniel Bast 3, Royal Partner 4. All 7 ran. 5 1/2, 1 3/4, SH. 1-15.83 Rs.23; 11, 8 Shp 32 Fc 118 Q 46 Tanala 123 and 42 (FA Abbas).
5. The Bay of Treasure Trophy (Terms, 3 yrs.Mdns.) 1200: Gulmohor (M/s Joshis) 53 PS Chouhan 1, Majestic Hills 56 Rajeev Pandey 2, Cozumel 54.5 B Prakash 3, Sergeant Slipper 56 R Rupesh 4. All 7 ran. 5, H, 6 1/2. 1-14.96 Rs. 15; 7, 7 Shp 29 Fc 46 Q 18 Tanala 65 and 48 (SN Joshi).
6. The Air Wolf Plate (V) 1600: Waleshan (C Zaveris and J Desai) 58.5 P Kamlesh 1, Tim Tom 54 M Kharadi 2, Mujahedin 59 R Rupesh 3, Pyramid Power 56.5 B Prakash 4. All 6 ran. 3 1/2, N, 6 1/2. 1-43.36 Rs. 23; 13, 8 Shp 60 Fc 218 Q 68 Tanala 609 and 255 (SS Shah).
7. The S Mody Stakes (III) 1800: Viking (KN Dhunjibhoy and Dr MAM Ramaswamy) 54.5 B Prakash 1, Backburn Rocket 55.5 P Ajay 2, Dominant Force 58,5 Rajeev Pandey 3, Natural Gift 45 Aadesh Kumar 4. All 6 ran. 2, 3 3/4, 5. 1-55 Rs.9; 7, 11 Shp 26 Fc 31 Q 31 Tanala 58 and 25 (Vinayak).
Treble: Rs. 540 (146 tickets) and double Forecast: (I & II) : Cf.
Super Jackpot: Rs.1,879 (72 tickets).
Jackpot: 70% Rs.5,788 (74 tickets) and 30% Rs.1,517 (121 tickets). …………..