
Pune, Aug 22: Million Dreams registered a start to finish victory in The Nadia-Mary Homi Wadia Trophy, 1000m, the star attraction of the ninth day of Pune meeting conducted here on Saturday.
RESULTS
1. Navratilova Stakes (Terms upto 42) 1100: Zantac (Chintamaneni) 50 S.N. Chavan 1, Bright Ray 50.5 B. Prakash 2, Gerenada 48.5 H. Moses 3, Raven Locks 48.5 V. Chandrakant 4. All 11 ran. 2 1/4, H, 1 1/4. 1-9.02 Rs 42; 12, 7, 15 Fc 485 Shp 27 Q 187 Tanala 4,047 and 2,775 (N. Lagad).
2. The Treasure Land Plate (Terms upto 60) 1400: Northern Prestige (Thakkars and Vaziranis) 48.5 Dilip Singh 1, Gentleman 50 T. Bernard 2, Frangelico 50.5 B. Prakash 3, Pavo 55 P. Belose 4. All 11 ran. 1/2, 3/4, 1 1/2. 1-27.04. Rs 24; 8, 24, 9 Fc 698 Shp 69 Q 536 Tanala 1,256 and 727 (M.P. Jodha)
3. The Alphabatum Plate (VA — 18 to 42) 1200: Budding Romance (Lalas) 50 S.N. Chavan 1, Double Barrel 49.5 P.S. Chouhan 2, Freedom Dancer 56.5 T.S. Jodha 3, Life Style 51.5 J.K. Irani 4. Not ran Pride N’ Honour. 2 1/4, 1 3/4,1 3/4. 1-13.16. Rs 14; 8, 14, 19 Fc 215 Shop 67 Q 152 Tanala 5,327 and 2,854 (S. Chavan).
4. The Red Surprise Plate (IV — 36 to 60) 1800: Rozansky (A.D. Irani) 53.5 Dilip Singh 1, Devil’s Been Busy 54 S.N. Chavan 2, Wunderbar 59 Hanumant Singh, Current Fashion 50 Sunny Chinoy 4. All 9 ran. 4, 1/2, 1 3/4. 1-55.86. Rs 31; 10, 18, 9 Fc 769 Shp 56 Q 382 Tanala 3,186 and 1,366 (J.K. Gor).
5. The Edgar Desylva Trophy (III 54 to 78) 1200: Forbearance (B.P. Singh) 47 R. Shelar 1, Sovereign Prince 59 Rajeev Pandey 2, Longstride 50.5 Ritesh 3, Executive Decision 52 A. Imran Khan 4. All 14 ran. 3, 1 1/4, 1 1/4. 1-12.30. Rs 20; 10, 12, 12 Fc 704 Shp 49 Q 239 Tanala 3,044 and 1,025 (R. Khan).
6. The Nadia-Mary Homi Wadia Trophy (Terms — 3 yrs) 1000: Million Dreams (Dr. M.A.M. Ramaswamy) 60 Rajeev Pandey 1, Future Arrives 48.5 S.S. Bhati 2, Brave Venture 51 B. Prakash 3, Dreams 48.5 R.S. Deora 4. All 20 ran. 2 3/4, Sh, 1 3/4. 1-0.79. Rs 18; 8, 7, 41 Fc 150 Shp 24 Q 79 Tanala 6,150 and 3,953 (Dallas Todywalla).
7.The Fair Friend Plate (VB — 0 to 24) 1100: Grand Cru (Manghnani, Shewakramani, Chattaram & Jagtiani) 48.5 H.G. Rathod 1, Chief Surgeon 47.5 P.S. Chouhan 2, Three Aces 48 S. Shinde 3, Flirtatious 51 Hanut Singh 4. Not run Blushing Brave. 6 1/2, N, 3/4. 1-9.09. Rs 23; 8, 16, 13 Fc 577 Shp 82 Q 319 Tanala 1,539 and 722 (Nosher Cama).
Treble: Rs 935 (53 tickets).
Jackpot:
70% Rs 15,259 (13 tickets) & 30% Rs 1,635 (52 tickets).
Place Pot: Rs 6,718 (2 tickets).
Double Forecast: (I) & (II) CF.