Premium
This is an archive article published on January 9, 1999

Navjot Singh, Tripti bag titles

CHANDIGARH, Jan 8: Navjot Singh of Kendriya Vidyalaya, Sector 31 and Tripti Singh of Vivek High School, Sector 38, bagged the all round b...

CHANDIGARH, Jan 8: Navjot Singh of Kendriya Vidyalaya, Sector 31 and Tripti Singh of Vivek High School, Sector 38, bagged the all round best gymnast titles in the sub-junior boys and girls section, respectively, in the Chandigarh State senior, junior and sub-junior gymnastic championships which got underway at Shivalik Public School in Sector 41 here today.

Results
Sub-junior: Boys:
Floor Exercise: 1 Navjot Singh 7.15, 2 Ulplaksh Sharma 5.70, 3 Amit and Kulwinder 5.10.
Roman Rings: 1 Kuljot Singh 5.90, 2 Yadavinder Rawat 5.50, 3 Ulplaksh 5.40.
Pommel horse: 1 Kulwinder 6.00, 2 Ulplaksh 5.10, 3 Navjot and Kuljot 4.50.
Vaulting horse: 1 Navjot and Kulwinder 6.00, 2 Himanshu and Puneet 5.90, 2 Kamaljit 5.10.
Parallel bars: 1 Navjot 5.00, 2 Ulplaksh 4.50, 3 Saurabh 4.20.
Horizontal bars: 1 Ulplaksh 4.50, 2 Navjot and Ravi Praksh 4.00, 3 Sarabjot 3.80.
All round best: 1 Navjot 31.15p, 2 Ulplaksh 29.30p, 3 Kulwinder 28.70p.
Girls
Floor exercise: 1 Tripti Singh 5.60, 2 Meghna 5.00, 3 Deepika and Harjeet Kaur 4.60.
Vaulting horse: 1 Harjeet Kaur 5.10, 2 Sukshi Dhawan 5.00, 3 Tripti 4.90.
Balancing beam: 1 Deepika 5.20, 2 Harjeet 5.10, 3 Tripti 5.00.
Uneven bars: 1 Tripti 3.50, 2 Harjeet Kaur 3.70, 3 Meghna 2.20.
All round best: 1 Tripti Singh 18.50, 2 Harjeet Kaur 18.00, 3 Meghna 13.20.

Latest Comment
Post Comment
Read Comments
Advertisement
Advertisement
Advertisement
Advertisement